Festival · 1914
Thursday 12 March
Holi 1914 is on Thursday 12 March 1914 in Ujjain, Madhya Pradesh, India, the place this site reads from until you choose your own. Choose your place above for your date. In 2 of the 49 cities listed below it falls on another day.
| Kept | the day after Holikā Dahana |
| Date | Observance | Decided by |
|---|---|---|
| Wed 11 Mar | Holikā Dahana | Pūrṇimā covers 143 of 143 minutes of sāyāhna. |
| Thu 12 Mar | Holī | Kept the day after Holikā Dahana. |
Holi is the spring festival of colours. On the full-moon evening of Phālguna a bonfire, Holikā Dahana, is lit. The next morning people throw coloured powder and water at one another.
The bonfire recalls the story of Prahlāda, who came out of the fire unharmed while Holikā burned.
The bonfire is lit on the day the full-moon tithi holds in the late afternoon, and the colours are played the day after.
| DelhiIndia | Thu 12 Mar |
| MumbaiMaharashtra, India | Thu 12 Mar |
| KolkataWest Bengal, India | Thu 12 Mar |
| ChennaiTamil Nadu, India | Thu 12 Mar |
| BengaluruKarnataka, India | Thu 12 Mar |
| HyderabadTelangana, India | Thu 12 Mar |
| AhmedabadGujarat, India | Thu 12 Mar |
| PuneMaharashtra, India | Thu 12 Mar |
| JaipurRajasthan, India | Thu 12 Mar |
| LucknowUttar Pradesh, India | Thu 12 Mar |
| VaranasiUttar Pradesh, India | Thu 12 Mar |
| UjjainMadhya Pradesh, India | Thu 12 Mar |
| PatnaBihar, India | Thu 12 Mar |
| BhopalMadhya Pradesh, India | Thu 12 Mar |
| KochiKerala, India | Thu 12 Mar |
| GuwahatiAssam, India | Thu 12 Mar |
| New York CityNew York, United States | Thu 12 Mar |
| Jersey CityNew Jersey, United States | Thu 12 Mar |
| TorontoOntario, Canada | Thu 12 Mar |
| VancouverBritish Columbia, Canada | Thu 12 Mar |
| ChicagoIllinois, United States | Thu 12 Mar |
| HoustonTexas, United States | Thu 12 Mar |
| DallasTexas, United States | Thu 12 Mar |
| San FranciscoCalifornia, United States | Thu 12 Mar |
| Los AngelesCalifornia, United States | Thu 12 Mar |
| LondonEngland, United Kingdom | Thu 12 Mar |
| LeicesterEngland, United Kingdom | Thu 12 Mar |
| BirminghamEngland, United Kingdom | Thu 12 Mar |
| AmsterdamNorth Holland, The Netherlands | Thu 12 Mar |
| DubaiUnited Arab Emirates | Thu 12 Mar |
| Abu DhabiUnited Arab Emirates | Thu 12 Mar |
| DohaBaladiyat ad Dawhah, Qatar | Thu 12 Mar |
| MuscatOman | Thu 12 Mar |
| Kuwait CityAl Asimah, Kuwait | Thu 12 Mar |
| KathmanduBagmati Province, Nepal | Thu 12 Mar |
| ColomboWestern Province, Sri Lanka | Thu 12 Mar |
| SingaporeSingapore | Thu 12 Mar |
| Kuala LumpurMalaysia | Thu 12 Mar |
| SydneyNew South Wales, Australia | Thu 12 Mar |
| MelbourneVictoria, Australia | Thu 12 Mar |
| AucklandNew Zealand | Fri 13 MarAnother day |
| SuvaCentral, Fiji | Fri 13 MarAnother day |
| DurbanKwaZulu-Natal, South Africa | Thu 12 Mar |
| JohannesburgGauteng, South Africa | Thu 12 Mar |
| NairobiNairobi County, Kenya | Thu 12 Mar |
| Port LouisMauritius | Thu 12 Mar |
| Port of SpainTrinidad and Tobago | Thu 12 Mar |
| GeorgetownDemerara-Mahaica, Guyana | Thu 12 Mar |
| ParamariboParamaribo District, Suriname | Thu 12 Mar |
Each city opens its own page, with the working that decided the date there. A city that is not listed has one too: choose it from the place menu above.