Festival · 1990
Sunday 11 March
Holi 1990 is on Sunday 11 March 1990 in Ujjain, Madhya Pradesh, India, the place this site reads from until you choose your own. Choose your place above for your date. In 6 of the 49 cities listed below it falls on another day.
| Kept | the day after Holikā Dahana |
| Date | Observance | Decided by |
|---|---|---|
| Sat 10 Mar | Holikā Dahana | Pūrṇimā covers 142 of 142 minutes of sāyāhna. |
| Sun 11 Mar | Holī | Kept the day after Holikā Dahana. |
Holi is the spring festival of colours. On the full-moon evening of Phālguna a bonfire, Holikā Dahana, is lit. The next morning people throw coloured powder and water at one another.
The bonfire recalls the story of Prahlāda, who came out of the fire unharmed while Holikā burned.
The bonfire is lit on the day the full-moon tithi holds in the late afternoon, and the colours are played the day after.
| DelhiIndia | Sun 11 Mar |
| MumbaiMaharashtra, India | Sun 11 Mar |
| KolkataWest Bengal, India | Sun 11 Mar |
| ChennaiTamil Nadu, India | Sun 11 Mar |
| BengaluruKarnataka, India | Sun 11 Mar |
| HyderabadTelangana, India | Sun 11 Mar |
| AhmedabadGujarat, India | Sun 11 Mar |
| PuneMaharashtra, India | Sun 11 Mar |
| JaipurRajasthan, India | Sun 11 Mar |
| LucknowUttar Pradesh, India | Sun 11 Mar |
| VaranasiUttar Pradesh, India | Sun 11 Mar |
| UjjainMadhya Pradesh, India | Sun 11 Mar |
| PatnaBihar, India | Sun 11 Mar |
| BhopalMadhya Pradesh, India | Sun 11 Mar |
| KochiKerala, India | Sun 11 Mar |
| GuwahatiAssam, India | Sun 11 Mar |
| New York CityNew York, United States | Sun 11 Mar |
| Jersey CityNew Jersey, United States | Sun 11 Mar |
| TorontoOntario, Canada | Sun 11 Mar |
| VancouverBritish Columbia, Canada | Sun 11 Mar |
| ChicagoIllinois, United States | Sun 11 Mar |
| HoustonTexas, United States | Sun 11 Mar |
| DallasTexas, United States | Sun 11 Mar |
| San FranciscoCalifornia, United States | Sun 11 Mar |
| Los AngelesCalifornia, United States | Sun 11 Mar |
| LondonEngland, United Kingdom | Sun 11 Mar |
| LeicesterEngland, United Kingdom | Sun 11 Mar |
| BirminghamEngland, United Kingdom | Sun 11 Mar |
| AmsterdamNorth Holland, The Netherlands | Sun 11 Mar |
| DubaiUnited Arab Emirates | Sun 11 Mar |
| Abu DhabiUnited Arab Emirates | Sun 11 Mar |
| DohaBaladiyat ad Dawhah, Qatar | Sun 11 Mar |
| MuscatOman | Sun 11 Mar |
| Kuwait CityAl Asimah, Kuwait | Sun 11 Mar |
| KathmanduBagmati Province, Nepal | Sun 11 Mar |
| ColomboWestern Province, Sri Lanka | Sun 11 Mar |
| SingaporeSingapore | Mon 12 MarAnother day |
| Kuala LumpurMalaysia | Mon 12 MarAnother day |
| SydneyNew South Wales, Australia | Mon 12 MarAnother day |
| MelbourneVictoria, Australia | Mon 12 MarAnother day |
| AucklandNew Zealand | Mon 12 MarAnother day |
| SuvaCentral, Fiji | Mon 12 MarAnother day |
| DurbanKwaZulu-Natal, South Africa | Sun 11 Mar |
| JohannesburgGauteng, South Africa | Sun 11 Mar |
| NairobiNairobi County, Kenya | Sun 11 Mar |
| Port LouisMauritius | Sun 11 Mar |
| Port of SpainTrinidad and Tobago | Sun 11 Mar |
| GeorgetownDemerara-Mahaica, Guyana | Sun 11 Mar |
| ParamariboParamaribo District, Suriname | Sun 11 Mar |
Each city opens its own page, with the working that decided the date there. A city that is not listed has one too: choose it from the place menu above.