Festival · 2018
Sunday 2 September
Janmashtami 2018 is on Sunday 2 September 2018 in Ujjain, Madhya Pradesh, India, the place this site reads from until you choose your own. Choose your place above for your date. In 4 of the 49 cities listed below it falls on another day.
| Aṣṭamī | Sun 2 Sep, 20:478:47 PM to Mon 3 Sep, 19:207:20 PM |
| Niśītha, the part of the day the rule reads | 24:0312:03+1 AM to 24:5112:51+1 AM |
| Sunrise | 06:096:09 AM |
| Sunset | 18:436:43 PM |
Aṣṭamī covers 48 of 48 minutes of niśītha. Why this date in Ujjain
Janmāṣṭamī marks the birth of Kṛṣṇa, at midnight on the eighth night of the dark fortnight of Śrāvaṇa, which is called Bhādrapada where months are counted from the full moon.
It is kept with a fast that lasts until midnight, when the birth is celebrated.
The day is the one on which the eighth tithi holds at niśītha, the middle of the night. Vaiṣṇava communities that also look for the nakṣatra Rohiṇī often keep the following day; that reading is not applied here.
| DelhiIndia | Sun 2 Sep |
| MumbaiMaharashtra, India | Sun 2 Sep |
| KolkataWest Bengal, India | Sun 2 Sep |
| ChennaiTamil Nadu, India | Sun 2 Sep |
| BengaluruKarnataka, India | Sun 2 Sep |
| HyderabadTelangana, India | Sun 2 Sep |
| AhmedabadGujarat, India | Sun 2 Sep |
| PuneMaharashtra, India | Sun 2 Sep |
| JaipurRajasthan, India | Sun 2 Sep |
| LucknowUttar Pradesh, India | Sun 2 Sep |
| VaranasiUttar Pradesh, India | Sun 2 Sep |
| UjjainMadhya Pradesh, India | Sun 2 Sep |
| PatnaBihar, India | Sun 2 Sep |
| BhopalMadhya Pradesh, India | Sun 2 Sep |
| KochiKerala, India | Sun 2 Sep |
| GuwahatiAssam, India | Sun 2 Sep |
| New York CityNew York, United States | Sun 2 Sep |
| Jersey CityNew Jersey, United States | Sun 2 Sep |
| TorontoOntario, Canada | Sun 2 Sep |
| VancouverBritish Columbia, Canada | Sun 2 Sep |
| ChicagoIllinois, United States | Sun 2 Sep |
| HoustonTexas, United States | Sun 2 Sep |
| DallasTexas, United States | Sun 2 Sep |
| San FranciscoCalifornia, United States | Sun 2 Sep |
| Los AngelesCalifornia, United States | Sun 2 Sep |
| LondonEngland, United Kingdom | Sun 2 Sep |
| LeicesterEngland, United Kingdom | Sun 2 Sep |
| BirminghamEngland, United Kingdom | Sun 2 Sep |
| AmsterdamNorth Holland, The Netherlands | Sun 2 Sep |
| DubaiUnited Arab Emirates | Sun 2 Sep |
| Abu DhabiUnited Arab Emirates | Sun 2 Sep |
| DohaBaladiyat ad Dawhah, Qatar | Sun 2 Sep |
| MuscatOman | Sun 2 Sep |
| Kuwait CityAl Asimah, Kuwait | Sun 2 Sep |
| KathmanduBagmati Province, Nepal | Sun 2 Sep |
| ColomboWestern Province, Sri Lanka | Sun 2 Sep |
| SingaporeSingapore | Sun 2 Sep |
| Kuala LumpurMalaysia | Sun 2 Sep |
| SydneyNew South Wales, Australia | Mon 3 SepAnother day |
| MelbourneVictoria, Australia | Mon 3 SepAnother day |
| AucklandNew Zealand | Mon 3 SepAnother day |
| SuvaCentral, Fiji | Mon 3 SepAnother day |
| DurbanKwaZulu-Natal, South Africa | Sun 2 Sep |
| JohannesburgGauteng, South Africa | Sun 2 Sep |
| NairobiNairobi County, Kenya | Sun 2 Sep |
| Port LouisMauritius | Sun 2 Sep |
| Port of SpainTrinidad and Tobago | Sun 2 Sep |
| GeorgetownDemerara-Mahaica, Guyana | Sun 2 Sep |
| ParamariboParamaribo District, Suriname | Sun 2 Sep |
Each city opens its own page, with the working that decided the date there. A city that is not listed has one too: choose it from the place menu above.