Festival · 2020
Tuesday 11 August
Janmashtami 2020 is on Tuesday 11 August 2020 in Ujjain, Madhya Pradesh, India, the place this site reads from until you choose your own. Choose your place above for your date. In 5 of the 49 cities listed below it falls on another day.
| Aṣṭamī | Tue 11 Aug, 09:079:07 AM to Wed 12 Aug, 11:1711:17 AM |
| Niśītha, the part of the day the rule reads | 24:0812:08+1 AM to 24:5612:56+1 AM |
| Sunrise | 06:026:02 AM |
| Sunset | 19:027:02 PM |
Aṣṭamī covers 48 of 48 minutes of niśītha. Why this date in Ujjain
Janmāṣṭamī marks the birth of Kṛṣṇa, at midnight on the eighth night of the dark fortnight of Śrāvaṇa, which is called Bhādrapada where months are counted from the full moon.
It is kept with a fast that lasts until midnight, when the birth is celebrated.
The day is the one on which the eighth tithi holds at niśītha, the middle of the night. Vaiṣṇava communities that also look for the nakṣatra Rohiṇī often keep the following day; that reading is not applied here.
| DelhiIndia | Tue 11 Aug |
| MumbaiMaharashtra, India | Tue 11 Aug |
| KolkataWest Bengal, India | Tue 11 Aug |
| ChennaiTamil Nadu, India | Tue 11 Aug |
| BengaluruKarnataka, India | Tue 11 Aug |
| HyderabadTelangana, India | Tue 11 Aug |
| AhmedabadGujarat, India | Tue 11 Aug |
| PuneMaharashtra, India | Tue 11 Aug |
| JaipurRajasthan, India | Tue 11 Aug |
| LucknowUttar Pradesh, India | Tue 11 Aug |
| VaranasiUttar Pradesh, India | Tue 11 Aug |
| UjjainMadhya Pradesh, India | Tue 11 Aug |
| PatnaBihar, India | Tue 11 Aug |
| BhopalMadhya Pradesh, India | Tue 11 Aug |
| KochiKerala, India | Tue 11 Aug |
| GuwahatiAssam, India | Tue 11 Aug |
| New York CityNew York, United States | Tue 11 Aug |
| Jersey CityNew Jersey, United States | Tue 11 Aug |
| TorontoOntario, Canada | Tue 11 Aug |
| VancouverBritish Columbia, Canada | Mon 10 AugAnother day |
| ChicagoIllinois, United States | Tue 11 Aug |
| HoustonTexas, United States | Mon 10 AugAnother day |
| DallasTexas, United States | Mon 10 AugAnother day |
| San FranciscoCalifornia, United States | Mon 10 AugAnother day |
| Los AngelesCalifornia, United States | Mon 10 AugAnother day |
| LondonEngland, United Kingdom | Tue 11 Aug |
| LeicesterEngland, United Kingdom | Tue 11 Aug |
| BirminghamEngland, United Kingdom | Tue 11 Aug |
| AmsterdamNorth Holland, The Netherlands | Tue 11 Aug |
| DubaiUnited Arab Emirates | Tue 11 Aug |
| Abu DhabiUnited Arab Emirates | Tue 11 Aug |
| DohaBaladiyat ad Dawhah, Qatar | Tue 11 Aug |
| MuscatOman | Tue 11 Aug |
| Kuwait CityAl Asimah, Kuwait | Tue 11 Aug |
| DurbanKwaZulu-Natal, South Africa | Tue 11 Aug |
| JohannesburgGauteng, South Africa | Tue 11 Aug |
| NairobiNairobi County, Kenya | Tue 11 Aug |
| Port LouisMauritius | Tue 11 Aug |
| Port of SpainTrinidad and Tobago | Tue 11 Aug |
| GeorgetownDemerara-Mahaica, Guyana | Tue 11 Aug |
| ParamariboParamaribo District, Suriname | Tue 11 Aug |
Each city opens its own page, with the working that decided the date there. A city that is not listed has one too: choose it from the place menu above.