Festival · 2024
Monday 25 March
Holi 2024 is on Monday 25 March 2024 in Ujjain, Madhya Pradesh, India, the place this site reads from until you choose your own. Choose your place above for your date. In 2 of the 49 cities listed below it falls on another day.
| Kept | the day after Holikā Dahana |
| Date | Observance | Decided by |
|---|---|---|
| Sun 24 Mar | Holikā Dahana | Pūrṇimā covers 146 of 146 minutes of sāyāhna. |
| Mon 25 Mar | Holī | Kept the day after Holikā Dahana. |
Holi is the spring festival of colours. On the full-moon evening of Phālguna a bonfire, Holikā Dahana, is lit. The next morning people throw coloured powder and water at one another.
The bonfire recalls the story of Prahlāda, who came out of the fire unharmed while Holikā burned.
The bonfire is lit on the day the full-moon tithi holds in the late afternoon, and the colours are played the day after.
| DelhiIndia | Mon 25 Mar |
| MumbaiMaharashtra, India | Mon 25 Mar |
| KolkataWest Bengal, India | Mon 25 Mar |
| ChennaiTamil Nadu, India | Mon 25 Mar |
| BengaluruKarnataka, India | Mon 25 Mar |
| HyderabadTelangana, India | Mon 25 Mar |
| AhmedabadGujarat, India | Mon 25 Mar |
| PuneMaharashtra, India | Mon 25 Mar |
| JaipurRajasthan, India | Mon 25 Mar |
| LucknowUttar Pradesh, India | Mon 25 Mar |
| VaranasiUttar Pradesh, India | Mon 25 Mar |
| UjjainMadhya Pradesh, India | Mon 25 Mar |
| PatnaBihar, India | Mon 25 Mar |
| BhopalMadhya Pradesh, India | Mon 25 Mar |
| KochiKerala, India | Mon 25 Mar |
| GuwahatiAssam, India | Mon 25 Mar |
| New York CityNew York, United States | Mon 25 Mar |
| Jersey CityNew Jersey, United States | Mon 25 Mar |
| TorontoOntario, Canada | Mon 25 Mar |
| VancouverBritish Columbia, Canada | Mon 25 Mar |
| ChicagoIllinois, United States | Mon 25 Mar |
| HoustonTexas, United States | Mon 25 Mar |
| DallasTexas, United States | Mon 25 Mar |
| San FranciscoCalifornia, United States | Mon 25 Mar |
| Los AngelesCalifornia, United States | Mon 25 Mar |
| LondonEngland, United Kingdom | Mon 25 Mar |
| LeicesterEngland, United Kingdom | Mon 25 Mar |
| BirminghamEngland, United Kingdom | Mon 25 Mar |
| AmsterdamNorth Holland, The Netherlands | Mon 25 Mar |
| DubaiUnited Arab Emirates | Mon 25 Mar |
| Abu DhabiUnited Arab Emirates | Mon 25 Mar |
| DohaBaladiyat ad Dawhah, Qatar | Mon 25 Mar |
| MuscatOman | Mon 25 Mar |
| Kuwait CityAl Asimah, Kuwait | Mon 25 Mar |
| KathmanduBagmati Province, Nepal | Mon 25 Mar |
| ColomboWestern Province, Sri Lanka | Mon 25 Mar |
| SingaporeSingapore | Mon 25 Mar |
| Kuala LumpurMalaysia | Mon 25 Mar |
| SydneyNew South Wales, Australia | Mon 25 Mar |
| MelbourneVictoria, Australia | Mon 25 Mar |
| AucklandNew Zealand | Tue 26 MarAnother day |
| SuvaCentral, Fiji | Tue 26 MarAnother day |
| DurbanKwaZulu-Natal, South Africa | Mon 25 Mar |
| JohannesburgGauteng, South Africa | Mon 25 Mar |
| NairobiNairobi County, Kenya | Mon 25 Mar |
| Port LouisMauritius | Mon 25 Mar |
| Port of SpainTrinidad and Tobago | Mon 25 Mar |
| GeorgetownDemerara-Mahaica, Guyana | Mon 25 Mar |
| ParamariboParamaribo District, Suriname | Mon 25 Mar |
Each city opens its own page, with the working that decided the date there. A city that is not listed has one too: choose it from the place menu above.