Festival · 2024
Monday 26 August
Janmashtami 2024 is on Monday 26 August 2024 in Ujjain, Madhya Pradesh, India, the place this site reads from until you choose your own. Choose your place above for your date. In 18 of the 49 cities listed below it falls on another day.
| Aṣṭamī | Mon 26 Aug, 03:403:40 AM to Tue 27 Aug, 02:202:20 AM |
| Niśītha, the part of the day the rule reads | 24:0512:05+1 AM to 24:5312:53+1 AM |
| Sunrise | 06:076:07 AM |
| Sunset | 18:506:50 PM |
Aṣṭamī covers 48 of 48 minutes of niśītha. Why this date in Ujjain
Janmāṣṭamī marks the birth of Kṛṣṇa, at midnight on the eighth night of the dark fortnight of Śrāvaṇa, which is called Bhādrapada where months are counted from the full moon.
It is kept with a fast that lasts until midnight, when the birth is celebrated.
The day is the one on which the eighth tithi holds at niśītha, the middle of the night. Vaiṣṇava communities that also look for the nakṣatra Rohiṇī often keep the following day; that reading is not applied here.
| DelhiIndia | Mon 26 Aug |
| MumbaiMaharashtra, India | Mon 26 Aug |
| KolkataWest Bengal, India | Mon 26 Aug |
| ChennaiTamil Nadu, India | Mon 26 Aug |
| BengaluruKarnataka, India | Mon 26 Aug |
| HyderabadTelangana, India | Mon 26 Aug |
| AhmedabadGujarat, India | Mon 26 Aug |
| PuneMaharashtra, India | Mon 26 Aug |
| JaipurRajasthan, India | Mon 26 Aug |
| LucknowUttar Pradesh, India | Mon 26 Aug |
| VaranasiUttar Pradesh, India | Mon 26 Aug |
| UjjainMadhya Pradesh, India | Mon 26 Aug |
| PatnaBihar, India | Mon 26 Aug |
| BhopalMadhya Pradesh, India | Mon 26 Aug |
| KochiKerala, India | Mon 26 Aug |
| GuwahatiAssam, India | Mon 26 Aug |
| New York CityNew York, United States | Sun 25 AugAnother day |
| Jersey CityNew Jersey, United States | Sun 25 AugAnother day |
| TorontoOntario, Canada | Sun 25 AugAnother day |
| VancouverBritish Columbia, Canada | Sun 25 AugAnother day |
| ChicagoIllinois, United States | Sun 25 AugAnother day |
| HoustonTexas, United States | Sun 25 AugAnother day |
| DallasTexas, United States | Sun 25 AugAnother day |
| San FranciscoCalifornia, United States | Sun 25 AugAnother day |
| Los AngelesCalifornia, United States | Sun 25 AugAnother day |
| LondonEngland, United Kingdom | Sun 25 AugAnother day |
| LeicesterEngland, United Kingdom | Sun 25 AugAnother day |
| BirminghamEngland, United Kingdom | Sun 25 AugAnother day |
| AmsterdamNorth Holland, The Netherlands | Sun 25 AugAnother day |
| DubaiUnited Arab Emirates | Mon 26 Aug |
| Abu DhabiUnited Arab Emirates | Mon 26 Aug |
| DohaBaladiyat ad Dawhah, Qatar | Mon 26 Aug |
| MuscatOman | Mon 26 Aug |
| Kuwait CityAl Asimah, Kuwait | Mon 26 Aug |
| DurbanKwaZulu-Natal, South Africa | Sun 25 AugAnother day |
| JohannesburgGauteng, South Africa | Sun 25 AugAnother day |
| NairobiNairobi County, Kenya | Mon 26 Aug |
| Port LouisMauritius | Mon 26 Aug |
| Port of SpainTrinidad and Tobago | Sun 25 AugAnother day |
| GeorgetownDemerara-Mahaica, Guyana | Sun 25 AugAnother day |
| ParamariboParamaribo District, Suriname | Sun 25 AugAnother day |
Each city opens its own page, with the working that decided the date there. A city that is not listed has one too: choose it from the place menu above.