Festival · 2035
Sunday 26 August
Janmashtami 2035 is on Sunday 26 August 2035 in Ujjain, Madhya Pradesh, India, the place this site reads from until you choose your own. Choose your place above for your date. In 18 of the 49 cities listed below it falls on another day.
| Aṣṭamī | Sun 26 Aug, 03:373:37 AM to Mon 27 Aug, 01:341:34 AM |
| Niśītha, the part of the day the rule reads | 24:0512:05+1 AM to 24:5312:53+1 AM |
| Sunrise | 06:076:07 AM |
| Sunset | 18:506:50 PM |
Aṣṭamī covers 48 of 48 minutes of niśītha. Why this date in Ujjain
Janmāṣṭamī marks the birth of Kṛṣṇa, at midnight on the eighth night of the dark fortnight of Śrāvaṇa, which is called Bhādrapada where months are counted from the full moon.
It is kept with a fast that lasts until midnight, when the birth is celebrated.
The day is the one on which the eighth tithi holds at niśītha, the middle of the night. Vaiṣṇava communities that also look for the nakṣatra Rohiṇī often keep the following day; that reading is not applied here.
| DelhiIndia | Sun 26 Aug |
| MumbaiMaharashtra, India | Sun 26 Aug |
| KolkataWest Bengal, India | Sun 26 Aug |
| ChennaiTamil Nadu, India | Sun 26 Aug |
| BengaluruKarnataka, India | Sun 26 Aug |
| HyderabadTelangana, India | Sun 26 Aug |
| AhmedabadGujarat, India | Sun 26 Aug |
| PuneMaharashtra, India | Sun 26 Aug |
| JaipurRajasthan, India | Sun 26 Aug |
| LucknowUttar Pradesh, India | Sun 26 Aug |
| VaranasiUttar Pradesh, India | Sun 26 Aug |
| UjjainMadhya Pradesh, India | Sun 26 Aug |
| PatnaBihar, India | Sun 26 Aug |
| BhopalMadhya Pradesh, India | Sun 26 Aug |
| KochiKerala, India | Sun 26 Aug |
| GuwahatiAssam, India | Sun 26 Aug |
| New York CityNew York, United States | Sat 25 AugAnother day |
| Jersey CityNew Jersey, United States | Sat 25 AugAnother day |
| TorontoOntario, Canada | Sat 25 AugAnother day |
| VancouverBritish Columbia, Canada | Sat 25 AugAnother day |
| ChicagoIllinois, United States | Sat 25 AugAnother day |
| HoustonTexas, United States | Sat 25 AugAnother day |
| DallasTexas, United States | Sat 25 AugAnother day |
| San FranciscoCalifornia, United States | Sat 25 AugAnother day |
| Los AngelesCalifornia, United States | Sat 25 AugAnother day |
| LondonEngland, United Kingdom | Sat 25 AugAnother day |
| LeicesterEngland, United Kingdom | Sat 25 AugAnother day |
| BirminghamEngland, United Kingdom | Sat 25 AugAnother day |
| AmsterdamNorth Holland, The Netherlands | Sat 25 AugAnother day |
| DubaiUnited Arab Emirates | Sun 26 Aug |
| Abu DhabiUnited Arab Emirates | Sun 26 Aug |
| DohaBaladiyat ad Dawhah, Qatar | Sun 26 Aug |
| MuscatOman | Sun 26 Aug |
| Kuwait CityAl Asimah, Kuwait | Sun 26 Aug |
| DurbanKwaZulu-Natal, South Africa | Sat 25 AugAnother day |
| JohannesburgGauteng, South Africa | Sat 25 AugAnother day |
| NairobiNairobi County, Kenya | Sun 26 Aug |
| Port LouisMauritius | Sun 26 Aug |
| Port of SpainTrinidad and Tobago | Sat 25 AugAnother day |
| GeorgetownDemerara-Mahaica, Guyana | Sat 25 AugAnother day |
| ParamariboParamaribo District, Suriname | Sat 25 AugAnother day |
Each city opens its own page, with the working that decided the date there. A city that is not listed has one too: choose it from the place menu above.