Festival · 2036
Wednesday 12 March
Holi 2036 is on Wednesday 12 March 2036 in Ujjain, Madhya Pradesh, India, the place this site reads from until you choose your own. Choose your place above for your date. In 6 of the 49 cities listed below it falls on another day.
| Kept | the day after Holikā Dahana |
| Date | Observance | Decided by |
|---|---|---|
| Tue 11 Mar | Holikā Dahana | Pūrṇimā covers 72 of 143 minutes of sāyāhna. |
| Wed 12 Mar | Holī | Kept the day after Holikā Dahana. |
Holi is the spring festival of colours. On the full-moon evening of Phālguna a bonfire, Holikā Dahana, is lit. The next morning people throw coloured powder and water at one another.
The bonfire recalls the story of Prahlāda, who came out of the fire unharmed while Holikā burned.
The bonfire is lit on the day the full-moon tithi holds in the late afternoon, and the colours are played the day after.
| DelhiIndia | Wed 12 Mar |
| MumbaiMaharashtra, India | Wed 12 Mar |
| KolkataWest Bengal, India | Wed 12 Mar |
| ChennaiTamil Nadu, India | Wed 12 Mar |
| BengaluruKarnataka, India | Wed 12 Mar |
| HyderabadTelangana, India | Wed 12 Mar |
| AhmedabadGujarat, India | Wed 12 Mar |
| PuneMaharashtra, India | Wed 12 Mar |
| JaipurRajasthan, India | Wed 12 Mar |
| LucknowUttar Pradesh, India | Wed 12 Mar |
| VaranasiUttar Pradesh, India | Wed 12 Mar |
| UjjainMadhya Pradesh, India | Wed 12 Mar |
| PatnaBihar, India | Wed 12 Mar |
| BhopalMadhya Pradesh, India | Wed 12 Mar |
| KochiKerala, India | Wed 12 Mar |
| GuwahatiAssam, India | Wed 12 Mar |
| New York CityNew York, United States | Wed 12 Mar |
| Jersey CityNew Jersey, United States | Wed 12 Mar |
| TorontoOntario, Canada | Wed 12 Mar |
| VancouverBritish Columbia, Canada | Wed 12 Mar |
| ChicagoIllinois, United States | Wed 12 Mar |
| HoustonTexas, United States | Wed 12 Mar |
| DallasTexas, United States | Wed 12 Mar |
| San FranciscoCalifornia, United States | Wed 12 Mar |
| Los AngelesCalifornia, United States | Wed 12 Mar |
| LondonEngland, United Kingdom | Wed 12 Mar |
| LeicesterEngland, United Kingdom | Wed 12 Mar |
| BirminghamEngland, United Kingdom | Wed 12 Mar |
| AmsterdamNorth Holland, The Netherlands | Wed 12 Mar |
| DubaiUnited Arab Emirates | Wed 12 Mar |
| Abu DhabiUnited Arab Emirates | Wed 12 Mar |
| DohaBaladiyat ad Dawhah, Qatar | Wed 12 Mar |
| MuscatOman | Wed 12 Mar |
| Kuwait CityAl Asimah, Kuwait | Wed 12 Mar |
| KathmanduBagmati Province, Nepal | Wed 12 Mar |
| ColomboWestern Province, Sri Lanka | Wed 12 Mar |
| SingaporeSingapore | Thu 13 MarAnother day |
| Kuala LumpurMalaysia | Thu 13 MarAnother day |
| SydneyNew South Wales, Australia | Thu 13 MarAnother day |
| MelbourneVictoria, Australia | Thu 13 MarAnother day |
| AucklandNew Zealand | Thu 13 MarAnother day |
| SuvaCentral, Fiji | Thu 13 MarAnother day |
| DurbanKwaZulu-Natal, South Africa | Wed 12 Mar |
| JohannesburgGauteng, South Africa | Wed 12 Mar |
| NairobiNairobi County, Kenya | Wed 12 Mar |
| Port LouisMauritius | Wed 12 Mar |
| Port of SpainTrinidad and Tobago | Wed 12 Mar |
| GeorgetownDemerara-Mahaica, Guyana | Wed 12 Mar |
| ParamariboParamaribo District, Suriname | Wed 12 Mar |
Each city opens its own page, with the working that decided the date there. A city that is not listed has one too: choose it from the place menu above.