Festival · 2044
Monday 14 March
Holi 2044 is on Monday 14 March 2044 in Ujjain, Madhya Pradesh, India, the place this site reads from until you choose your own. Choose your place above for your date. In 12 of the 49 cities listed below it falls on another day.
| Kept | the day after Holikā Dahana |
| Date | Observance | Decided by |
|---|---|---|
| Sun 13 Mar | Holikā Dahana | Pūrṇimā covers 144 of 144 minutes of sāyāhna. |
| Mon 14 Mar | Holī | Kept the day after Holikā Dahana. |
Holi is the spring festival of colours. On the full-moon evening of Phālguna a bonfire, Holikā Dahana, is lit. The next morning people throw coloured powder and water at one another.
The bonfire recalls the story of Prahlāda, who came out of the fire unharmed while Holikā burned.
The bonfire is lit on the day the full-moon tithi holds in the late afternoon, and the colours are played the day after.
| DelhiIndia | Mon 14 Mar |
| MumbaiMaharashtra, India | Mon 14 Mar |
| KolkataWest Bengal, India | Mon 14 Mar |
| ChennaiTamil Nadu, India | Mon 14 Mar |
| BengaluruKarnataka, India | Mon 14 Mar |
| HyderabadTelangana, India | Mon 14 Mar |
| AhmedabadGujarat, India | Mon 14 Mar |
| PuneMaharashtra, India | Mon 14 Mar |
| JaipurRajasthan, India | Mon 14 Mar |
| LucknowUttar Pradesh, India | Mon 14 Mar |
| VaranasiUttar Pradesh, India | Mon 14 Mar |
| UjjainMadhya Pradesh, India | Mon 14 Mar |
| PatnaBihar, India | Mon 14 Mar |
| BhopalMadhya Pradesh, India | Mon 14 Mar |
| KochiKerala, India | Mon 14 Mar |
| GuwahatiAssam, India | Mon 14 Mar |
| New York CityNew York, United States | Sun 13 MarAnother day |
| Jersey CityNew Jersey, United States | Sun 13 MarAnother day |
| TorontoOntario, Canada | Sun 13 MarAnother day |
| VancouverBritish Columbia, Canada | Sun 13 MarAnother day |
| ChicagoIllinois, United States | Sun 13 MarAnother day |
| HoustonTexas, United States | Sun 13 MarAnother day |
| DallasTexas, United States | Sun 13 MarAnother day |
| San FranciscoCalifornia, United States | Sun 13 MarAnother day |
| Los AngelesCalifornia, United States | Sun 13 MarAnother day |
| LondonEngland, United Kingdom | Mon 14 Mar |
| LeicesterEngland, United Kingdom | Mon 14 Mar |
| BirminghamEngland, United Kingdom | Mon 14 Mar |
| AmsterdamNorth Holland, The Netherlands | Mon 14 Mar |
| DubaiUnited Arab Emirates | Mon 14 Mar |
| Abu DhabiUnited Arab Emirates | Mon 14 Mar |
| DohaBaladiyat ad Dawhah, Qatar | Mon 14 Mar |
| MuscatOman | Mon 14 Mar |
| Kuwait CityAl Asimah, Kuwait | Mon 14 Mar |
| DurbanKwaZulu-Natal, South Africa | Mon 14 Mar |
| JohannesburgGauteng, South Africa | Mon 14 Mar |
| NairobiNairobi County, Kenya | Mon 14 Mar |
| Port LouisMauritius | Mon 14 Mar |
| Port of SpainTrinidad and Tobago | Sun 13 MarAnother day |
| GeorgetownDemerara-Mahaica, Guyana | Sun 13 MarAnother day |
| ParamariboParamaribo District, Suriname | Sun 13 MarAnother day |
Each city opens its own page, with the working that decided the date there. A city that is not listed has one too: choose it from the place menu above.