Festival · 2051
Monday 27 March
Holi 2051 is on Monday 27 March 2051 in Ujjain, Madhya Pradesh, India, the place this site reads from until you choose your own. Choose your place above for your date. In 4 of the 49 cities listed below it falls on another day.
| Kept | the day after Holikā Dahana |
| Date | Observance | Decided by |
|---|---|---|
| Sun 26 Mar | Holikā Dahana | Pūrṇimā covers 147 of 147 minutes of sāyāhna. |
| Mon 27 Mar | Holī | Kept the day after Holikā Dahana. |
Holi is the spring festival of colours. On the full-moon evening of Phālguna a bonfire, Holikā Dahana, is lit. The next morning people throw coloured powder and water at one another.
The bonfire recalls the story of Prahlāda, who came out of the fire unharmed while Holikā burned.
The bonfire is lit on the day the full-moon tithi holds in the late afternoon, and the colours are played the day after.
| DelhiIndia | Mon 27 Mar |
| MumbaiMaharashtra, India | Mon 27 Mar |
| KolkataWest Bengal, India | Mon 27 Mar |
| ChennaiTamil Nadu, India | Mon 27 Mar |
| BengaluruKarnataka, India | Mon 27 Mar |
| HyderabadTelangana, India | Mon 27 Mar |
| AhmedabadGujarat, India | Mon 27 Mar |
| PuneMaharashtra, India | Mon 27 Mar |
| JaipurRajasthan, India | Mon 27 Mar |
| LucknowUttar Pradesh, India | Mon 27 Mar |
| VaranasiUttar Pradesh, India | Mon 27 Mar |
| UjjainMadhya Pradesh, India | Mon 27 Mar |
| PatnaBihar, India | Mon 27 Mar |
| BhopalMadhya Pradesh, India | Mon 27 Mar |
| KochiKerala, India | Mon 27 Mar |
| GuwahatiAssam, India | Mon 27 Mar |
| New York CityNew York, United States | Mon 27 Mar |
| Jersey CityNew Jersey, United States | Mon 27 Mar |
| TorontoOntario, Canada | Mon 27 Mar |
| VancouverBritish Columbia, Canada | Mon 27 Mar |
| ChicagoIllinois, United States | Mon 27 Mar |
| HoustonTexas, United States | Mon 27 Mar |
| DallasTexas, United States | Mon 27 Mar |
| San FranciscoCalifornia, United States | Mon 27 Mar |
| Los AngelesCalifornia, United States | Mon 27 Mar |
| LondonEngland, United Kingdom | Mon 27 Mar |
| LeicesterEngland, United Kingdom | Mon 27 Mar |
| BirminghamEngland, United Kingdom | Mon 27 Mar |
| AmsterdamNorth Holland, The Netherlands | Mon 27 Mar |
| DubaiUnited Arab Emirates | Mon 27 Mar |
| Abu DhabiUnited Arab Emirates | Mon 27 Mar |
| DohaBaladiyat ad Dawhah, Qatar | Mon 27 Mar |
| MuscatOman | Mon 27 Mar |
| Kuwait CityAl Asimah, Kuwait | Mon 27 Mar |
| KathmanduBagmati Province, Nepal | Mon 27 Mar |
| ColomboWestern Province, Sri Lanka | Mon 27 Mar |
| SingaporeSingapore | Mon 27 Mar |
| Kuala LumpurMalaysia | Mon 27 Mar |
| SydneyNew South Wales, Australia | Tue 28 MarAnother day |
| MelbourneVictoria, Australia | Tue 28 MarAnother day |
| AucklandNew Zealand | Tue 28 MarAnother day |
| SuvaCentral, Fiji | Tue 28 MarAnother day |
| DurbanKwaZulu-Natal, South Africa | Mon 27 Mar |
| JohannesburgGauteng, South Africa | Mon 27 Mar |
| NairobiNairobi County, Kenya | Mon 27 Mar |
| Port LouisMauritius | Mon 27 Mar |
| Port of SpainTrinidad and Tobago | Mon 27 Mar |
| GeorgetownDemerara-Mahaica, Guyana | Mon 27 Mar |
| ParamariboParamaribo District, Suriname | Mon 27 Mar |
Each city opens its own page, with the working that decided the date there. A city that is not listed has one too: choose it from the place menu above.