Festival · 2058
Sunday 10 March
Holi 2058 is on Sunday 10 March 2058 in Ujjain, Madhya Pradesh, India, the place this site reads from until you choose your own. Choose your place above for your date. In 4 of the 49 cities listed below it falls on another day.
| Kept | the day after Holikā Dahana |
| Date | Observance | Decided by |
|---|---|---|
| Sat 9 Mar | Holikā Dahana | Pūrṇimā covers 142 of 142 minutes of sāyāhna. |
| Sun 10 Mar | Holī | Kept the day after Holikā Dahana. |
Holi is the spring festival of colours. On the full-moon evening of Phālguna a bonfire, Holikā Dahana, is lit. The next morning people throw coloured powder and water at one another.
The bonfire recalls the story of Prahlāda, who came out of the fire unharmed while Holikā burned.
The bonfire is lit on the day the full-moon tithi holds in the late afternoon, and the colours are played the day after.
| DelhiIndia | Sun 10 Mar |
| MumbaiMaharashtra, India | Sun 10 Mar |
| KolkataWest Bengal, India | Sun 10 Mar |
| ChennaiTamil Nadu, India | Sun 10 Mar |
| BengaluruKarnataka, India | Sun 10 Mar |
| HyderabadTelangana, India | Sun 10 Mar |
| AhmedabadGujarat, India | Sun 10 Mar |
| PuneMaharashtra, India | Sun 10 Mar |
| JaipurRajasthan, India | Sun 10 Mar |
| LucknowUttar Pradesh, India | Sun 10 Mar |
| VaranasiUttar Pradesh, India | Sun 10 Mar |
| UjjainMadhya Pradesh, India | Sun 10 Mar |
| PatnaBihar, India | Sun 10 Mar |
| BhopalMadhya Pradesh, India | Sun 10 Mar |
| KochiKerala, India | Sun 10 Mar |
| GuwahatiAssam, India | Sun 10 Mar |
| New York CityNew York, United States | Sun 10 Mar |
| Jersey CityNew Jersey, United States | Sun 10 Mar |
| TorontoOntario, Canada | Sun 10 Mar |
| VancouverBritish Columbia, Canada | Sun 10 Mar |
| ChicagoIllinois, United States | Sun 10 Mar |
| HoustonTexas, United States | Sun 10 Mar |
| DallasTexas, United States | Sun 10 Mar |
| San FranciscoCalifornia, United States | Sun 10 Mar |
| Los AngelesCalifornia, United States | Sun 10 Mar |
| LondonEngland, United Kingdom | Sun 10 Mar |
| LeicesterEngland, United Kingdom | Sun 10 Mar |
| BirminghamEngland, United Kingdom | Sun 10 Mar |
| AmsterdamNorth Holland, The Netherlands | Sun 10 Mar |
| DubaiUnited Arab Emirates | Sun 10 Mar |
| Abu DhabiUnited Arab Emirates | Sun 10 Mar |
| DohaBaladiyat ad Dawhah, Qatar | Sun 10 Mar |
| MuscatOman | Sun 10 Mar |
| Kuwait CityAl Asimah, Kuwait | Sun 10 Mar |
| KathmanduBagmati Province, Nepal | Sun 10 Mar |
| ColomboWestern Province, Sri Lanka | Sun 10 Mar |
| SingaporeSingapore | Sun 10 Mar |
| Kuala LumpurMalaysia | Sun 10 Mar |
| SydneyNew South Wales, Australia | Mon 11 MarAnother day |
| MelbourneVictoria, Australia | Mon 11 MarAnother day |
| AucklandNew Zealand | Mon 11 MarAnother day |
| SuvaCentral, Fiji | Mon 11 MarAnother day |
| DurbanKwaZulu-Natal, South Africa | Sun 10 Mar |
| JohannesburgGauteng, South Africa | Sun 10 Mar |
| NairobiNairobi County, Kenya | Sun 10 Mar |
| Port LouisMauritius | Sun 10 Mar |
| Port of SpainTrinidad and Tobago | Sun 10 Mar |
| GeorgetownDemerara-Mahaica, Guyana | Sun 10 Mar |
| ParamariboParamaribo District, Suriname | Sun 10 Mar |
Each city opens its own page, with the working that decided the date there. A city that is not listed has one too: choose it from the place menu above.