Festival · 2066
Friday 12 March
Holi 2066 is on Friday 12 March 2066 in Ujjain, Madhya Pradesh, India, the place this site reads from until you choose your own. Choose your place above for your date. In 4 of the 49 cities listed below it falls on another day.
| Kept | the day after Holikā Dahana |
| Date | Observance | Decided by |
|---|---|---|
| Thu 11 Mar | Holikā Dahana | Pūrṇimā covers 143 of 143 minutes of sāyāhna. |
| Fri 12 Mar | Holī | Kept the day after Holikā Dahana. |
Holi is the spring festival of colours. On the full-moon evening of Phālguna a bonfire, Holikā Dahana, is lit. The next morning people throw coloured powder and water at one another.
The bonfire recalls the story of Prahlāda, who came out of the fire unharmed while Holikā burned.
The bonfire is lit on the day the full-moon tithi holds in the late afternoon, and the colours are played the day after.
| DelhiIndia | Fri 12 Mar |
| MumbaiMaharashtra, India | Fri 12 Mar |
| KolkataWest Bengal, India | Fri 12 Mar |
| ChennaiTamil Nadu, India | Fri 12 Mar |
| BengaluruKarnataka, India | Fri 12 Mar |
| HyderabadTelangana, India | Fri 12 Mar |
| AhmedabadGujarat, India | Fri 12 Mar |
| PuneMaharashtra, India | Fri 12 Mar |
| JaipurRajasthan, India | Fri 12 Mar |
| LucknowUttar Pradesh, India | Fri 12 Mar |
| VaranasiUttar Pradesh, India | Fri 12 Mar |
| UjjainMadhya Pradesh, India | Fri 12 Mar |
| PatnaBihar, India | Fri 12 Mar |
| BhopalMadhya Pradesh, India | Fri 12 Mar |
| KochiKerala, India | Fri 12 Mar |
| GuwahatiAssam, India | Fri 12 Mar |
| New York CityNew York, United States | Fri 12 Mar |
| Jersey CityNew Jersey, United States | Fri 12 Mar |
| TorontoOntario, Canada | Fri 12 Mar |
| VancouverBritish Columbia, Canada | Thu 11 MarAnother day |
| ChicagoIllinois, United States | Fri 12 Mar |
| HoustonTexas, United States | Fri 12 Mar |
| DallasTexas, United States | Thu 11 MarAnother day |
| San FranciscoCalifornia, United States | Thu 11 MarAnother day |
| Los AngelesCalifornia, United States | Thu 11 MarAnother day |
| LondonEngland, United Kingdom | Fri 12 Mar |
| LeicesterEngland, United Kingdom | Fri 12 Mar |
| BirminghamEngland, United Kingdom | Fri 12 Mar |
| AmsterdamNorth Holland, The Netherlands | Fri 12 Mar |
| DubaiUnited Arab Emirates | Fri 12 Mar |
| Abu DhabiUnited Arab Emirates | Fri 12 Mar |
| DohaBaladiyat ad Dawhah, Qatar | Fri 12 Mar |
| MuscatOman | Fri 12 Mar |
| Kuwait CityAl Asimah, Kuwait | Fri 12 Mar |
| DurbanKwaZulu-Natal, South Africa | Fri 12 Mar |
| JohannesburgGauteng, South Africa | Fri 12 Mar |
| NairobiNairobi County, Kenya | Fri 12 Mar |
| Port LouisMauritius | Fri 12 Mar |
| Port of SpainTrinidad and Tobago | Fri 12 Mar |
| GeorgetownDemerara-Mahaica, Guyana | Fri 12 Mar |
| ParamariboParamaribo District, Suriname | Fri 12 Mar |
Each city opens its own page, with the working that decided the date there. A city that is not listed has one too: choose it from the place menu above.