Festival · 2074
Tuesday 13 March
Holi 2074 is on Tuesday 13 March 2074 in Ujjain, Madhya Pradesh, India, the place this site reads from until you choose your own. Choose your place above for your date. In 6 of the 49 cities listed below it falls on another day.
| Kept | the day after Holikā Dahana |
| Date | Observance | Decided by |
|---|---|---|
| Mon 12 Mar | Holikā Dahana | Pūrṇimā covers 82 of 143 minutes of sāyāhna. |
| Tue 13 Mar | Holī | Kept the day after Holikā Dahana. |
Holi is the spring festival of colours. On the full-moon evening of Phālguna a bonfire, Holikā Dahana, is lit. The next morning people throw coloured powder and water at one another.
The bonfire recalls the story of Prahlāda, who came out of the fire unharmed while Holikā burned.
The bonfire is lit on the day the full-moon tithi holds in the late afternoon, and the colours are played the day after.
| DelhiIndia | Tue 13 Mar |
| MumbaiMaharashtra, India | Tue 13 Mar |
| KolkataWest Bengal, India | Tue 13 Mar |
| ChennaiTamil Nadu, India | Tue 13 Mar |
| BengaluruKarnataka, India | Tue 13 Mar |
| HyderabadTelangana, India | Tue 13 Mar |
| AhmedabadGujarat, India | Tue 13 Mar |
| PuneMaharashtra, India | Tue 13 Mar |
| JaipurRajasthan, India | Tue 13 Mar |
| LucknowUttar Pradesh, India | Tue 13 Mar |
| VaranasiUttar Pradesh, India | Tue 13 Mar |
| UjjainMadhya Pradesh, India | Tue 13 Mar |
| PatnaBihar, India | Tue 13 Mar |
| BhopalMadhya Pradesh, India | Tue 13 Mar |
| KochiKerala, India | Tue 13 Mar |
| GuwahatiAssam, India | Tue 13 Mar |
| New York CityNew York, United States | Tue 13 Mar |
| Jersey CityNew Jersey, United States | Tue 13 Mar |
| TorontoOntario, Canada | Tue 13 Mar |
| VancouverBritish Columbia, Canada | Tue 13 Mar |
| ChicagoIllinois, United States | Tue 13 Mar |
| HoustonTexas, United States | Tue 13 Mar |
| DallasTexas, United States | Tue 13 Mar |
| San FranciscoCalifornia, United States | Tue 13 Mar |
| Los AngelesCalifornia, United States | Tue 13 Mar |
| LondonEngland, United Kingdom | Tue 13 Mar |
| LeicesterEngland, United Kingdom | Tue 13 Mar |
| BirminghamEngland, United Kingdom | Tue 13 Mar |
| AmsterdamNorth Holland, The Netherlands | Tue 13 Mar |
| DubaiUnited Arab Emirates | Tue 13 Mar |
| Abu DhabiUnited Arab Emirates | Tue 13 Mar |
| DohaBaladiyat ad Dawhah, Qatar | Tue 13 Mar |
| MuscatOman | Tue 13 Mar |
| Kuwait CityAl Asimah, Kuwait | Tue 13 Mar |
| KathmanduBagmati Province, Nepal | Tue 13 Mar |
| ColomboWestern Province, Sri Lanka | Tue 13 Mar |
| SingaporeSingapore | Wed 14 MarAnother day |
| Kuala LumpurMalaysia | Wed 14 MarAnother day |
| SydneyNew South Wales, Australia | Wed 14 MarAnother day |
| MelbourneVictoria, Australia | Wed 14 MarAnother day |
| AucklandNew Zealand | Wed 14 MarAnother day |
| SuvaCentral, Fiji | Wed 14 MarAnother day |
| DurbanKwaZulu-Natal, South Africa | Tue 13 Mar |
| JohannesburgGauteng, South Africa | Tue 13 Mar |
| NairobiNairobi County, Kenya | Tue 13 Mar |
| Port LouisMauritius | Tue 13 Mar |
| Port of SpainTrinidad and Tobago | Tue 13 Mar |
| GeorgetownDemerara-Mahaica, Guyana | Tue 13 Mar |
| ParamariboParamaribo District, Suriname | Tue 13 Mar |
Each city opens its own page, with the working that decided the date there. A city that is not listed has one too: choose it from the place menu above.