Festival · 2026
Wednesday 4 March
Holi 2026 is on Wednesday 4 March 2026 in Ujjain, Madhya Pradesh, India, the place this site reads from until you choose your own. Choose your place above for your date. In 27 of the 49 cities listed below it falls on another day.
| Kept | the day after Holikā Dahana |
| Date | Observance | Decided by |
|---|---|---|
| Tue 3 Mar | Holikā Dahana | Pūrṇimā covers 58 of 141 minutes of sāyāhna. |
| Wed 4 Mar | Holī | Kept the day after Holikā Dahana. |
Holi is the spring festival of colours. On the full-moon evening of Phālguna a bonfire, Holikā Dahana, is lit. The next morning people throw coloured powder and water at one another.
The bonfire recalls the story of Prahlāda, who came out of the fire unharmed while Holikā burned.
The bonfire is lit on the day the full-moon tithi holds in the late afternoon, and the colours are played the day after.
| DelhiIndia | Wed 4 Mar |
| MumbaiMaharashtra, India | Tue 3 MarAnother day |
| KolkataWest Bengal, India | Wed 4 Mar |
| ChennaiTamil Nadu, India | Wed 4 Mar |
| BengaluruKarnataka, India | Wed 4 Mar |
| HyderabadTelangana, India | Wed 4 Mar |
| AhmedabadGujarat, India | Tue 3 MarAnother day |
| PuneMaharashtra, India | Wed 4 Mar |
| JaipurRajasthan, India | Wed 4 Mar |
| LucknowUttar Pradesh, India | Wed 4 Mar |
| VaranasiUttar Pradesh, India | Wed 4 Mar |
| UjjainMadhya Pradesh, India | Wed 4 Mar |
| PatnaBihar, India | Wed 4 Mar |
| BhopalMadhya Pradesh, India | Wed 4 Mar |
| KochiKerala, India | Wed 4 Mar |
| GuwahatiAssam, India | Wed 4 Mar |
| New York CityNew York, United States | Tue 3 MarAnother day |
| Jersey CityNew Jersey, United States | Tue 3 MarAnother day |
| TorontoOntario, Canada | Tue 3 MarAnother day |
| VancouverBritish Columbia, Canada | Tue 3 MarAnother day |
| ChicagoIllinois, United States | Tue 3 MarAnother day |
| HoustonTexas, United States | Tue 3 MarAnother day |
| DallasTexas, United States | Tue 3 MarAnother day |
| San FranciscoCalifornia, United States | Tue 3 MarAnother day |
| Los AngelesCalifornia, United States | Tue 3 MarAnother day |
| LondonEngland, United Kingdom | Tue 3 MarAnother day |
| LeicesterEngland, United Kingdom | Tue 3 MarAnother day |
| BirminghamEngland, United Kingdom | Tue 3 MarAnother day |
| AmsterdamNorth Holland, The Netherlands | Tue 3 MarAnother day |
| DubaiUnited Arab Emirates | Tue 3 MarAnother day |
| Abu DhabiUnited Arab Emirates | Tue 3 MarAnother day |
| DohaBaladiyat ad Dawhah, Qatar | Tue 3 MarAnother day |
| MuscatOman | Tue 3 MarAnother day |
| Kuwait CityAl Asimah, Kuwait | Tue 3 MarAnother day |
| DurbanKwaZulu-Natal, South Africa | Tue 3 MarAnother day |
| JohannesburgGauteng, South Africa | Tue 3 MarAnother day |
| NairobiNairobi County, Kenya | Tue 3 MarAnother day |
| Port LouisMauritius | Tue 3 MarAnother day |
| Port of SpainTrinidad and Tobago | Tue 3 MarAnother day |
| GeorgetownDemerara-Mahaica, Guyana | Tue 3 MarAnother day |
| ParamariboParamaribo District, Suriname | Tue 3 MarAnother day |
Each city opens its own page, with the working that decided the date there. A city that is not listed has one too: choose it from the place menu above.