Festival · 2027
Monday 22 March
Holi 2027 is on Monday 22 March 2027 in Ujjain, Madhya Pradesh, India, the place this site reads from until you choose your own. Choose your place above for your date. In 16 of the 49 cities listed below it falls on another day.
| Kept | the day after Holikā Dahana |
| Date | Observance | Decided by |
|---|---|---|
| Sun 21 Mar | Holikā Dahana | Pūrṇimā covers 16 of 145 minutes of sāyāhna. |
| Mon 22 Mar | Holī | Kept the day after Holikā Dahana. |
Holi is the spring festival of colours. On the full-moon evening of Phālguna a bonfire, Holikā Dahana, is lit. The next morning people throw coloured powder and water at one another.
The bonfire recalls the story of Prahlāda, who came out of the fire unharmed while Holikā burned.
The bonfire is lit on the day the full-moon tithi holds in the late afternoon, and the colours are played the day after.
| DelhiIndia | Mon 22 Mar |
| MumbaiMaharashtra, India | Mon 22 Mar |
| KolkataWest Bengal, India | Tue 23 MarAnother day |
| ChennaiTamil Nadu, India | Tue 23 MarAnother day |
| BengaluruKarnataka, India | Tue 23 MarAnother day |
| HyderabadTelangana, India | Tue 23 MarAnother day |
| AhmedabadGujarat, India | Mon 22 Mar |
| PuneMaharashtra, India | Mon 22 Mar |
| JaipurRajasthan, India | Mon 22 Mar |
| LucknowUttar Pradesh, India | Tue 23 MarAnother day |
| VaranasiUttar Pradesh, India | Tue 23 MarAnother day |
| UjjainMadhya Pradesh, India | Mon 22 Mar |
| PatnaBihar, India | Tue 23 MarAnother day |
| BhopalMadhya Pradesh, India | Mon 22 Mar |
| KochiKerala, India | Mon 22 Mar |
| GuwahatiAssam, India | Tue 23 MarAnother day |
| New York CityNew York, United States | Mon 22 Mar |
| Jersey CityNew Jersey, United States | Mon 22 Mar |
| TorontoOntario, Canada | Mon 22 Mar |
| VancouverBritish Columbia, Canada | Mon 22 Mar |
| ChicagoIllinois, United States | Mon 22 Mar |
| HoustonTexas, United States | Mon 22 Mar |
| DallasTexas, United States | Mon 22 Mar |
| San FranciscoCalifornia, United States | Mon 22 Mar |
| Los AngelesCalifornia, United States | Mon 22 Mar |
| LondonEngland, United Kingdom | Mon 22 Mar |
| LeicesterEngland, United Kingdom | Mon 22 Mar |
| BirminghamEngland, United Kingdom | Mon 22 Mar |
| AmsterdamNorth Holland, The Netherlands | Mon 22 Mar |
| DubaiUnited Arab Emirates | Mon 22 Mar |
| Abu DhabiUnited Arab Emirates | Mon 22 Mar |
| DohaBaladiyat ad Dawhah, Qatar | Mon 22 Mar |
| MuscatOman | Mon 22 Mar |
| Kuwait CityAl Asimah, Kuwait | Mon 22 Mar |
| KathmanduBagmati Province, Nepal | Tue 23 MarAnother day |
| ColomboWestern Province, Sri Lanka | Tue 23 MarAnother day |
| SingaporeSingapore | Tue 23 MarAnother day |
| Kuala LumpurMalaysia | Tue 23 MarAnother day |
| SydneyNew South Wales, Australia | Tue 23 MarAnother day |
| MelbourneVictoria, Australia | Tue 23 MarAnother day |
| AucklandNew Zealand | Tue 23 MarAnother day |
| SuvaCentral, Fiji | Tue 23 MarAnother day |
| DurbanKwaZulu-Natal, South Africa | Mon 22 Mar |
| JohannesburgGauteng, South Africa | Mon 22 Mar |
| NairobiNairobi County, Kenya | Mon 22 Mar |
| Port LouisMauritius | Mon 22 Mar |
| Port of SpainTrinidad and Tobago | Mon 22 Mar |
| GeorgetownDemerara-Mahaica, Guyana | Mon 22 Mar |
| ParamariboParamaribo District, Suriname | Mon 22 Mar |
Each city opens its own page, with the working that decided the date there. A city that is not listed has one too: choose it from the place menu above.