Festival · 2027
Tuesday 24 August
Janmashtami 2027 is on Tuesday 24 August 2027 in Ujjain, Madhya Pradesh, India, the place this site reads from until you choose your own. Choose your place above for your date. In 4 of the 49 cities listed below it falls on another day.
| Aṣṭamī | Tue 24 Aug, 20:258:25 PM to Wed 25 Aug, 19:207:20 PM |
| Niśītha, the part of the day the rule reads | 24:0512:05 AM+1 to 24:5312:53 AM+1 |
| Sunrise | 06:066:06 AM |
| Sunset | 18:526:52 PM |
Aṣṭamī covers 48 of 48 minutes of niśītha. Why this date in Ujjain
Janmāṣṭamī marks the birth of Kṛṣṇa, at midnight on the eighth night of the dark fortnight of Śrāvaṇa, which is called Bhādrapada where months are counted from the full moon.
It is kept with a fast that lasts until midnight, when the birth is celebrated.
The day is the one on which the eighth tithi holds at niśītha, the middle of the night. Vaiṣṇava communities that also look for the nakṣatra Rohiṇī often keep the following day; that reading is not applied here.
| DelhiIndia | Tue 24 Aug |
| MumbaiMaharashtra, India | Tue 24 Aug |
| KolkataWest Bengal, India | Tue 24 Aug |
| ChennaiTamil Nadu, India | Tue 24 Aug |
| BengaluruKarnataka, India | Tue 24 Aug |
| HyderabadTelangana, India | Tue 24 Aug |
| AhmedabadGujarat, India | Tue 24 Aug |
| PuneMaharashtra, India | Tue 24 Aug |
| JaipurRajasthan, India | Tue 24 Aug |
| LucknowUttar Pradesh, India | Tue 24 Aug |
| VaranasiUttar Pradesh, India | Tue 24 Aug |
| UjjainMadhya Pradesh, India | Tue 24 Aug |
| PatnaBihar, India | Tue 24 Aug |
| BhopalMadhya Pradesh, India | Tue 24 Aug |
| KochiKerala, India | Tue 24 Aug |
| GuwahatiAssam, India | Tue 24 Aug |
| New York CityNew York, United States | Tue 24 Aug |
| Jersey CityNew Jersey, United States | Tue 24 Aug |
| TorontoOntario, Canada | Tue 24 Aug |
| VancouverBritish Columbia, Canada | Tue 24 Aug |
| ChicagoIllinois, United States | Tue 24 Aug |
| HoustonTexas, United States | Tue 24 Aug |
| DallasTexas, United States | Tue 24 Aug |
| San FranciscoCalifornia, United States | Tue 24 Aug |
| Los AngelesCalifornia, United States | Tue 24 Aug |
| LondonEngland, United Kingdom | Tue 24 Aug |
| LeicesterEngland, United Kingdom | Tue 24 Aug |
| BirminghamEngland, United Kingdom | Tue 24 Aug |
| AmsterdamNorth Holland, The Netherlands | Tue 24 Aug |
| DubaiUnited Arab Emirates | Tue 24 Aug |
| Abu DhabiUnited Arab Emirates | Tue 24 Aug |
| DohaBaladiyat ad Dawhah, Qatar | Tue 24 Aug |
| MuscatOman | Tue 24 Aug |
| Kuwait CityAl Asimah, Kuwait | Tue 24 Aug |
| KathmanduBagmati Province, Nepal | Tue 24 Aug |
| ColomboWestern Province, Sri Lanka | Tue 24 Aug |
| SingaporeSingapore | Tue 24 Aug |
| Kuala LumpurMalaysia | Tue 24 Aug |
| SydneyNew South Wales, Australia | Wed 25 AugAnother day |
| MelbourneVictoria, Australia | Wed 25 AugAnother day |
| AucklandNew Zealand | Wed 25 AugAnother day |
| SuvaCentral, Fiji | Wed 25 AugAnother day |
| DurbanKwaZulu-Natal, South Africa | Tue 24 Aug |
| JohannesburgGauteng, South Africa | Tue 24 Aug |
| NairobiNairobi County, Kenya | Tue 24 Aug |
| Port LouisMauritius | Tue 24 Aug |
| Port of SpainTrinidad and Tobago | Tue 24 Aug |
| GeorgetownDemerara-Mahaica, Guyana | Tue 24 Aug |
| ParamariboParamaribo District, Suriname | Tue 24 Aug |
Each city opens its own page, with the working that decided the date there. A city that is not listed has one too: choose it from the place menu above.