Festival · 2028
Sunday 13 August
Janmashtami 2028 is on Sunday 13 August 2028 in Ujjain, Madhya Pradesh, India, the place this site reads from until you choose your own. Choose your place above for your date. In 12 of the 49 cities listed below it falls on another day.
| Aṣṭamī | Sun 13 Aug, 04:434:43 AM to Mon 14 Aug, 05:375:37 AM |
| Niśītha, the part of the day the rule reads | 24:0812:08+1 AM to 24:5612:56+1 AM |
| Sunrise | 06:036:03 AM |
| Sunset | 19:007:00 PM |
Aṣṭamī covers 48 of 48 minutes of niśītha. Why this date in Ujjain
Janmāṣṭamī marks the birth of Kṛṣṇa, at midnight on the eighth night of the dark fortnight of Śrāvaṇa, which is called Bhādrapada where months are counted from the full moon.
It is kept with a fast that lasts until midnight, when the birth is celebrated.
The day is the one on which the eighth tithi holds at niśītha, the middle of the night. Vaiṣṇava communities that also look for the nakṣatra Rohiṇī often keep the following day; that reading is not applied here.
| DelhiIndia | Sun 13 Aug |
| MumbaiMaharashtra, India | Sun 13 Aug |
| KolkataWest Bengal, India | Sun 13 Aug |
| ChennaiTamil Nadu, India | Sun 13 Aug |
| BengaluruKarnataka, India | Sun 13 Aug |
| HyderabadTelangana, India | Sun 13 Aug |
| AhmedabadGujarat, India | Sun 13 Aug |
| PuneMaharashtra, India | Sun 13 Aug |
| JaipurRajasthan, India | Sun 13 Aug |
| LucknowUttar Pradesh, India | Sun 13 Aug |
| VaranasiUttar Pradesh, India | Sun 13 Aug |
| UjjainMadhya Pradesh, India | Sun 13 Aug |
| PatnaBihar, India | Sun 13 Aug |
| BhopalMadhya Pradesh, India | Sun 13 Aug |
| KochiKerala, India | Sun 13 Aug |
| GuwahatiAssam, India | Sun 13 Aug |
| New York CityNew York, United States | Sat 12 AugAnother day |
| Jersey CityNew Jersey, United States | Sat 12 AugAnother day |
| TorontoOntario, Canada | Sat 12 AugAnother day |
| VancouverBritish Columbia, Canada | Sat 12 AugAnother day |
| ChicagoIllinois, United States | Sat 12 AugAnother day |
| HoustonTexas, United States | Sat 12 AugAnother day |
| DallasTexas, United States | Sat 12 AugAnother day |
| San FranciscoCalifornia, United States | Sat 12 AugAnother day |
| Los AngelesCalifornia, United States | Sat 12 AugAnother day |
| LondonEngland, United Kingdom | Sun 13 Aug |
| LeicesterEngland, United Kingdom | Sun 13 Aug |
| BirminghamEngland, United Kingdom | Sun 13 Aug |
| AmsterdamNorth Holland, The Netherlands | Sun 13 Aug |
| DubaiUnited Arab Emirates | Sun 13 Aug |
| Abu DhabiUnited Arab Emirates | Sun 13 Aug |
| DohaBaladiyat ad Dawhah, Qatar | Sun 13 Aug |
| MuscatOman | Sun 13 Aug |
| Kuwait CityAl Asimah, Kuwait | Sun 13 Aug |
| DurbanKwaZulu-Natal, South Africa | Sun 13 Aug |
| JohannesburgGauteng, South Africa | Sun 13 Aug |
| NairobiNairobi County, Kenya | Sun 13 Aug |
| Port LouisMauritius | Sun 13 Aug |
| Port of SpainTrinidad and Tobago | Sat 12 AugAnother day |
| GeorgetownDemerara-Mahaica, Guyana | Sat 12 AugAnother day |
| ParamariboParamaribo District, Suriname | Sat 12 AugAnother day |
Each city opens its own page, with the working that decided the date there. A city that is not listed has one too: choose it from the place menu above.