Festival · 2043
Thursday 27 August
Janmashtami 2043 is on Thursday 27 August 2043 in Ujjain, Madhya Pradesh, India, the place this site reads from until you choose your own. Choose your place above for your date. In 12 of the 49 cities listed below it falls on another day.
| Aṣṭamī | Thu 27 Aug, 07:477:47 AM to Fri 28 Aug, 05:325:32 AM |
| Niśītha, the part of the day the rule reads | 24:0512:05+1 AM to 24:5312:53+1 AM |
| Sunrise | 06:086:08 AM |
| Sunset | 18:496:49 PM |
Aṣṭamī covers 48 of 48 minutes of niśītha. Why this date in Ujjain
Janmāṣṭamī marks the birth of Kṛṣṇa, at midnight on the eighth night of the dark fortnight of Śrāvaṇa, which is called Bhādrapada where months are counted from the full moon.
It is kept with a fast that lasts until midnight, when the birth is celebrated.
The day is the one on which the eighth tithi holds at niśītha, the middle of the night. Vaiṣṇava communities that also look for the nakṣatra Rohiṇī often keep the following day; that reading is not applied here.
| DelhiIndia | Thu 27 Aug |
| MumbaiMaharashtra, India | Thu 27 Aug |
| KolkataWest Bengal, India | Thu 27 Aug |
| ChennaiTamil Nadu, India | Thu 27 Aug |
| BengaluruKarnataka, India | Thu 27 Aug |
| HyderabadTelangana, India | Thu 27 Aug |
| AhmedabadGujarat, India | Thu 27 Aug |
| PuneMaharashtra, India | Thu 27 Aug |
| JaipurRajasthan, India | Thu 27 Aug |
| LucknowUttar Pradesh, India | Thu 27 Aug |
| VaranasiUttar Pradesh, India | Thu 27 Aug |
| UjjainMadhya Pradesh, India | Thu 27 Aug |
| PatnaBihar, India | Thu 27 Aug |
| BhopalMadhya Pradesh, India | Thu 27 Aug |
| KochiKerala, India | Thu 27 Aug |
| GuwahatiAssam, India | Thu 27 Aug |
| New York CityNew York, United States | Wed 26 AugAnother day |
| Jersey CityNew Jersey, United States | Wed 26 AugAnother day |
| TorontoOntario, Canada | Wed 26 AugAnother day |
| VancouverBritish Columbia, Canada | Wed 26 AugAnother day |
| ChicagoIllinois, United States | Wed 26 AugAnother day |
| HoustonTexas, United States | Wed 26 AugAnother day |
| DallasTexas, United States | Wed 26 AugAnother day |
| San FranciscoCalifornia, United States | Wed 26 AugAnother day |
| Los AngelesCalifornia, United States | Wed 26 AugAnother day |
| LondonEngland, United Kingdom | Thu 27 Aug |
| LeicesterEngland, United Kingdom | Thu 27 Aug |
| BirminghamEngland, United Kingdom | Thu 27 Aug |
| AmsterdamNorth Holland, The Netherlands | Thu 27 Aug |
| DubaiUnited Arab Emirates | Thu 27 Aug |
| Abu DhabiUnited Arab Emirates | Thu 27 Aug |
| DohaBaladiyat ad Dawhah, Qatar | Thu 27 Aug |
| MuscatOman | Thu 27 Aug |
| Kuwait CityAl Asimah, Kuwait | Thu 27 Aug |
| DurbanKwaZulu-Natal, South Africa | Thu 27 Aug |
| JohannesburgGauteng, South Africa | Thu 27 Aug |
| NairobiNairobi County, Kenya | Thu 27 Aug |
| Port LouisMauritius | Thu 27 Aug |
| Port of SpainTrinidad and Tobago | Wed 26 AugAnother day |
| GeorgetownDemerara-Mahaica, Guyana | Wed 26 AugAnother day |
| ParamariboParamaribo District, Suriname | Wed 26 AugAnother day |
Each city opens its own page, with the working that decided the date there. A city that is not listed has one too: choose it from the place menu above.