Festival · 2044
Tuesday 16 August
Janmashtami 2044 is on Tuesday 16 August 2044 in Ujjain, Madhya Pradesh, India, the place this site reads from until you choose your own. Choose your place above for your date. In 16 of the 49 cities listed below it falls on another day.
| Aṣṭamī | Tue 16 Aug, 04:224:22 AM to Wed 17 Aug, 02:372:37 AM |
| Niśītha, the part of the day the rule reads | 24:0712:07+1 AM to 24:5512:55+1 AM |
| Sunrise | 06:046:04 AM |
| Sunset | 18:586:58 PM |
Aṣṭamī covers 48 of 48 minutes of niśītha. Why this date in Ujjain
Janmāṣṭamī marks the birth of Kṛṣṇa, at midnight on the eighth night of the dark fortnight of Śrāvaṇa, which is called Bhādrapada where months are counted from the full moon.
It is kept with a fast that lasts until midnight, when the birth is celebrated.
The day is the one on which the eighth tithi holds at niśītha, the middle of the night. Vaiṣṇava communities that also look for the nakṣatra Rohiṇī often keep the following day; that reading is not applied here.
| DelhiIndia | Tue 16 Aug |
| MumbaiMaharashtra, India | Tue 16 Aug |
| KolkataWest Bengal, India | Tue 16 Aug |
| ChennaiTamil Nadu, India | Tue 16 Aug |
| BengaluruKarnataka, India | Tue 16 Aug |
| HyderabadTelangana, India | Tue 16 Aug |
| AhmedabadGujarat, India | Tue 16 Aug |
| PuneMaharashtra, India | Tue 16 Aug |
| JaipurRajasthan, India | Tue 16 Aug |
| LucknowUttar Pradesh, India | Tue 16 Aug |
| VaranasiUttar Pradesh, India | Tue 16 Aug |
| UjjainMadhya Pradesh, India | Tue 16 Aug |
| PatnaBihar, India | Tue 16 Aug |
| BhopalMadhya Pradesh, India | Tue 16 Aug |
| KochiKerala, India | Tue 16 Aug |
| GuwahatiAssam, India | Tue 16 Aug |
| New York CityNew York, United States | Mon 15 AugAnother day |
| Jersey CityNew Jersey, United States | Mon 15 AugAnother day |
| TorontoOntario, Canada | Mon 15 AugAnother day |
| VancouverBritish Columbia, Canada | Mon 15 AugAnother day |
| ChicagoIllinois, United States | Mon 15 AugAnother day |
| HoustonTexas, United States | Mon 15 AugAnother day |
| DallasTexas, United States | Mon 15 AugAnother day |
| San FranciscoCalifornia, United States | Mon 15 AugAnother day |
| Los AngelesCalifornia, United States | Mon 15 AugAnother day |
| LondonEngland, United Kingdom | Mon 15 AugAnother day |
| LeicesterEngland, United Kingdom | Mon 15 AugAnother day |
| BirminghamEngland, United Kingdom | Mon 15 AugAnother day |
| AmsterdamNorth Holland, The Netherlands | Mon 15 AugAnother day |
| DubaiUnited Arab Emirates | Tue 16 Aug |
| Abu DhabiUnited Arab Emirates | Tue 16 Aug |
| DohaBaladiyat ad Dawhah, Qatar | Tue 16 Aug |
| MuscatOman | Tue 16 Aug |
| Kuwait CityAl Asimah, Kuwait | Tue 16 Aug |
| DurbanKwaZulu-Natal, South Africa | Tue 16 Aug |
| JohannesburgGauteng, South Africa | Tue 16 Aug |
| NairobiNairobi County, Kenya | Tue 16 Aug |
| Port LouisMauritius | Tue 16 Aug |
| Port of SpainTrinidad and Tobago | Mon 15 AugAnother day |
| GeorgetownDemerara-Mahaica, Guyana | Mon 15 AugAnother day |
| ParamariboParamaribo District, Suriname | Mon 15 AugAnother day |
Each city opens its own page, with the working that decided the date there. A city that is not listed has one too: choose it from the place menu above.