Festival · 2046
Friday 24 August
Janmashtami 2046 is on Friday 24 August 2046 in Ujjain, Madhya Pradesh, India, the place this site reads from until you choose your own. Choose your place above for your date. In 3 of the 49 cities listed below it falls on another day.
| Aṣṭamī | Fri 24 Aug, 11:3111:31 AM to Sat 25 Aug, 12:3212:32 PM |
| Niśītha, the part of the day the rule reads | 24:0512:05+1 AM to 24:5312:53+1 AM |
| Sunrise | 06:076:07 AM |
| Sunset | 18:526:52 PM |
Aṣṭamī covers 48 of 48 minutes of niśītha. Why this date in Ujjain
Janmāṣṭamī marks the birth of Kṛṣṇa, at midnight on the eighth night of the dark fortnight of Śrāvaṇa, which is called Bhādrapada where months are counted from the full moon.
It is kept with a fast that lasts until midnight, when the birth is celebrated.
The day is the one on which the eighth tithi holds at niśītha, the middle of the night. Vaiṣṇava communities that also look for the nakṣatra Rohiṇī often keep the following day; that reading is not applied here.
| DelhiIndia | Fri 24 Aug |
| MumbaiMaharashtra, India | Fri 24 Aug |
| KolkataWest Bengal, India | Fri 24 Aug |
| ChennaiTamil Nadu, India | Fri 24 Aug |
| BengaluruKarnataka, India | Fri 24 Aug |
| HyderabadTelangana, India | Fri 24 Aug |
| AhmedabadGujarat, India | Fri 24 Aug |
| PuneMaharashtra, India | Fri 24 Aug |
| JaipurRajasthan, India | Fri 24 Aug |
| LucknowUttar Pradesh, India | Fri 24 Aug |
| VaranasiUttar Pradesh, India | Fri 24 Aug |
| UjjainMadhya Pradesh, India | Fri 24 Aug |
| PatnaBihar, India | Fri 24 Aug |
| BhopalMadhya Pradesh, India | Fri 24 Aug |
| KochiKerala, India | Fri 24 Aug |
| GuwahatiAssam, India | Fri 24 Aug |
| New York CityNew York, United States | Fri 24 Aug |
| Jersey CityNew Jersey, United States | Fri 24 Aug |
| TorontoOntario, Canada | Fri 24 Aug |
| VancouverBritish Columbia, Canada | Thu 23 AugAnother day |
| ChicagoIllinois, United States | Fri 24 Aug |
| HoustonTexas, United States | Fri 24 Aug |
| DallasTexas, United States | Fri 24 Aug |
| San FranciscoCalifornia, United States | Thu 23 AugAnother day |
| Los AngelesCalifornia, United States | Thu 23 AugAnother day |
| LondonEngland, United Kingdom | Fri 24 Aug |
| LeicesterEngland, United Kingdom | Fri 24 Aug |
| BirminghamEngland, United Kingdom | Fri 24 Aug |
| AmsterdamNorth Holland, The Netherlands | Fri 24 Aug |
| DubaiUnited Arab Emirates | Fri 24 Aug |
| Abu DhabiUnited Arab Emirates | Fri 24 Aug |
| DohaBaladiyat ad Dawhah, Qatar | Fri 24 Aug |
| MuscatOman | Fri 24 Aug |
| Kuwait CityAl Asimah, Kuwait | Fri 24 Aug |
| DurbanKwaZulu-Natal, South Africa | Fri 24 Aug |
| JohannesburgGauteng, South Africa | Fri 24 Aug |
| NairobiNairobi County, Kenya | Fri 24 Aug |
| Port LouisMauritius | Fri 24 Aug |
| Port of SpainTrinidad and Tobago | Fri 24 Aug |
| GeorgetownDemerara-Mahaica, Guyana | Fri 24 Aug |
| ParamariboParamaribo District, Suriname | Fri 24 Aug |
Each city opens its own page, with the working that decided the date there. A city that is not listed has one too: choose it from the place menu above.