Festival · 2047
Tuesday 13 August
Janmashtami 2047 is on Tuesday 13 August 2047 in Ujjain, Madhya Pradesh, India, the place this site reads from until you choose your own. Choose your place above for your date. In 3 of the 49 cities listed below it falls on another day.
| Aṣṭamī | Tue 13 Aug, 09:529:52 AM to Wed 14 Aug, 12:1512:15 PM |
| Niśītha, the part of the day the rule reads | 24:0812:08+1 AM to 24:5612:56+1 AM |
| Sunrise | 06:036:03 AM |
| Sunset | 19:017:01 PM |
Aṣṭamī covers 48 of 48 minutes of niśītha. Why this date in Ujjain
Janmāṣṭamī marks the birth of Kṛṣṇa, at midnight on the eighth night of the dark fortnight of Śrāvaṇa, which is called Bhādrapada where months are counted from the full moon.
It is kept with a fast that lasts until midnight, when the birth is celebrated.
The day is the one on which the eighth tithi holds at niśītha, the middle of the night. Vaiṣṇava communities that also look for the nakṣatra Rohiṇī often keep the following day; that reading is not applied here.
| DelhiIndia | Tue 13 Aug |
| MumbaiMaharashtra, India | Tue 13 Aug |
| KolkataWest Bengal, India | Tue 13 Aug |
| ChennaiTamil Nadu, India | Tue 13 Aug |
| BengaluruKarnataka, India | Tue 13 Aug |
| HyderabadTelangana, India | Tue 13 Aug |
| AhmedabadGujarat, India | Tue 13 Aug |
| PuneMaharashtra, India | Tue 13 Aug |
| JaipurRajasthan, India | Tue 13 Aug |
| LucknowUttar Pradesh, India | Tue 13 Aug |
| VaranasiUttar Pradesh, India | Tue 13 Aug |
| UjjainMadhya Pradesh, India | Tue 13 Aug |
| PatnaBihar, India | Tue 13 Aug |
| BhopalMadhya Pradesh, India | Tue 13 Aug |
| KochiKerala, India | Tue 13 Aug |
| GuwahatiAssam, India | Tue 13 Aug |
| New York CityNew York, United States | Tue 13 Aug |
| Jersey CityNew Jersey, United States | Tue 13 Aug |
| TorontoOntario, Canada | Tue 13 Aug |
| VancouverBritish Columbia, Canada | Mon 12 AugAnother day |
| ChicagoIllinois, United States | Tue 13 Aug |
| HoustonTexas, United States | Tue 13 Aug |
| DallasTexas, United States | Tue 13 Aug |
| San FranciscoCalifornia, United States | Mon 12 AugAnother day |
| Los AngelesCalifornia, United States | Mon 12 AugAnother day |
| LondonEngland, United Kingdom | Tue 13 Aug |
| LeicesterEngland, United Kingdom | Tue 13 Aug |
| BirminghamEngland, United Kingdom | Tue 13 Aug |
| AmsterdamNorth Holland, The Netherlands | Tue 13 Aug |
| DubaiUnited Arab Emirates | Tue 13 Aug |
| Abu DhabiUnited Arab Emirates | Tue 13 Aug |
| DohaBaladiyat ad Dawhah, Qatar | Tue 13 Aug |
| MuscatOman | Tue 13 Aug |
| Kuwait CityAl Asimah, Kuwait | Tue 13 Aug |
| DurbanKwaZulu-Natal, South Africa | Tue 13 Aug |
| JohannesburgGauteng, South Africa | Tue 13 Aug |
| NairobiNairobi County, Kenya | Tue 13 Aug |
| Port LouisMauritius | Tue 13 Aug |
| Port of SpainTrinidad and Tobago | Tue 13 Aug |
| GeorgetownDemerara-Mahaica, Guyana | Tue 13 Aug |
| ParamariboParamaribo District, Suriname | Tue 13 Aug |
Each city opens its own page, with the working that decided the date there. A city that is not listed has one too: choose it from the place menu above.