Festival · 2054
Tuesday 24 March
Holi 2054 is on Tuesday 24 March 2054 in Ujjain, Madhya Pradesh, India, the place this site reads from until you choose your own. Choose your place above for your date. In 12 of the 49 cities listed below it falls on another day.
| Kept | the day after Holikā Dahana |
| Date | Observance | Decided by |
|---|---|---|
| Mon 23 Mar | Holikā Dahana | Pūrṇimā covers 146 of 146 minutes of sāyāhna. |
| Tue 24 Mar | Holī | Kept the day after Holikā Dahana. |
Holi is the spring festival of colours. On the full-moon evening of Phālguna a bonfire, Holikā Dahana, is lit. The next morning people throw coloured powder and water at one another.
The bonfire recalls the story of Prahlāda, who came out of the fire unharmed while Holikā burned.
The bonfire is lit on the day the full-moon tithi holds in the late afternoon, and the colours are played the day after.
| DelhiIndia | Tue 24 Mar |
| MumbaiMaharashtra, India | Tue 24 Mar |
| KolkataWest Bengal, India | Tue 24 Mar |
| ChennaiTamil Nadu, India | Tue 24 Mar |
| BengaluruKarnataka, India | Tue 24 Mar |
| HyderabadTelangana, India | Tue 24 Mar |
| AhmedabadGujarat, India | Tue 24 Mar |
| PuneMaharashtra, India | Tue 24 Mar |
| JaipurRajasthan, India | Tue 24 Mar |
| LucknowUttar Pradesh, India | Tue 24 Mar |
| VaranasiUttar Pradesh, India | Tue 24 Mar |
| UjjainMadhya Pradesh, India | Tue 24 Mar |
| PatnaBihar, India | Tue 24 Mar |
| BhopalMadhya Pradesh, India | Tue 24 Mar |
| KochiKerala, India | Tue 24 Mar |
| GuwahatiAssam, India | Tue 24 Mar |
| New York CityNew York, United States | Mon 23 MarAnother day |
| Jersey CityNew Jersey, United States | Mon 23 MarAnother day |
| TorontoOntario, Canada | Mon 23 MarAnother day |
| VancouverBritish Columbia, Canada | Mon 23 MarAnother day |
| ChicagoIllinois, United States | Mon 23 MarAnother day |
| HoustonTexas, United States | Mon 23 MarAnother day |
| DallasTexas, United States | Mon 23 MarAnother day |
| San FranciscoCalifornia, United States | Mon 23 MarAnother day |
| Los AngelesCalifornia, United States | Mon 23 MarAnother day |
| LondonEngland, United Kingdom | Tue 24 Mar |
| LeicesterEngland, United Kingdom | Tue 24 Mar |
| BirminghamEngland, United Kingdom | Tue 24 Mar |
| AmsterdamNorth Holland, The Netherlands | Tue 24 Mar |
| DubaiUnited Arab Emirates | Tue 24 Mar |
| Abu DhabiUnited Arab Emirates | Tue 24 Mar |
| DohaBaladiyat ad Dawhah, Qatar | Tue 24 Mar |
| MuscatOman | Tue 24 Mar |
| Kuwait CityAl Asimah, Kuwait | Tue 24 Mar |
| DurbanKwaZulu-Natal, South Africa | Tue 24 Mar |
| JohannesburgGauteng, South Africa | Tue 24 Mar |
| NairobiNairobi County, Kenya | Tue 24 Mar |
| Port LouisMauritius | Tue 24 Mar |
| Port of SpainTrinidad and Tobago | Mon 23 MarAnother day |
| GeorgetownDemerara-Mahaica, Guyana | Mon 23 MarAnother day |
| ParamariboParamaribo District, Suriname | Mon 23 MarAnother day |
Each city opens its own page, with the working that decided the date there. A city that is not listed has one too: choose it from the place menu above.