Festival · 2055
Saturday 13 March
Holi 2055 is on Saturday 13 March 2055 in Ujjain, Madhya Pradesh, India, the place this site reads from until you choose your own. Choose your place above for your date. In 5 of the 49 cities listed below it falls on another day.
| Kept | the day after Holikā Dahana |
| Date | Observance | Decided by |
|---|---|---|
| Fri 12 Mar | Holikā Dahana | Pūrṇimā covers 18 of 143 minutes of sāyāhna. |
| Sat 13 Mar | Holī | Kept the day after Holikā Dahana. |
Holi is the spring festival of colours. On the full-moon evening of Phālguna a bonfire, Holikā Dahana, is lit. The next morning people throw coloured powder and water at one another.
The bonfire recalls the story of Prahlāda, who came out of the fire unharmed while Holikā burned.
The bonfire is lit on the day the full-moon tithi holds in the late afternoon, and the colours are played the day after.
| DelhiIndia | Sat 13 Mar |
| MumbaiMaharashtra, India | Sat 13 Mar |
| KolkataWest Bengal, India | Sat 13 Mar |
| ChennaiTamil Nadu, India | Sat 13 Mar |
| BengaluruKarnataka, India | Sat 13 Mar |
| HyderabadTelangana, India | Sat 13 Mar |
| AhmedabadGujarat, India | Sat 13 Mar |
| PuneMaharashtra, India | Sat 13 Mar |
| JaipurRajasthan, India | Sat 13 Mar |
| LucknowUttar Pradesh, India | Sat 13 Mar |
| VaranasiUttar Pradesh, India | Sat 13 Mar |
| UjjainMadhya Pradesh, India | Sat 13 Mar |
| PatnaBihar, India | Sat 13 Mar |
| BhopalMadhya Pradesh, India | Sat 13 Mar |
| KochiKerala, India | Sat 13 Mar |
| GuwahatiAssam, India | Sat 13 Mar |
| New York CityNew York, United States | Sat 13 Mar |
| Jersey CityNew Jersey, United States | Sat 13 Mar |
| TorontoOntario, Canada | Sat 13 Mar |
| VancouverBritish Columbia, Canada | Sat 13 Mar |
| ChicagoIllinois, United States | Sat 13 Mar |
| HoustonTexas, United States | Sat 13 Mar |
| DallasTexas, United States | Sat 13 Mar |
| San FranciscoCalifornia, United States | Sat 13 Mar |
| Los AngelesCalifornia, United States | Sat 13 Mar |
| LondonEngland, United Kingdom | Sat 13 Mar |
| LeicesterEngland, United Kingdom | Sat 13 Mar |
| BirminghamEngland, United Kingdom | Sat 13 Mar |
| AmsterdamNorth Holland, The Netherlands | Sat 13 Mar |
| DubaiUnited Arab Emirates | Sat 13 Mar |
| Abu DhabiUnited Arab Emirates | Sat 13 Mar |
| DohaBaladiyat ad Dawhah, Qatar | Sat 13 Mar |
| MuscatOman | Sat 13 Mar |
| Kuwait CityAl Asimah, Kuwait | Sat 13 Mar |
| KathmanduBagmati Province, Nepal | Sat 13 Mar |
| ColomboWestern Province, Sri Lanka | Sat 13 Mar |
| SingaporeSingapore | Sun 14 MarAnother day |
| Kuala LumpurMalaysia | Sat 13 Mar |
| SydneyNew South Wales, Australia | Sun 14 MarAnother day |
| MelbourneVictoria, Australia | Sun 14 MarAnother day |
| AucklandNew Zealand | Sun 14 MarAnother day |
| SuvaCentral, Fiji | Sun 14 MarAnother day |
| DurbanKwaZulu-Natal, South Africa | Sat 13 Mar |
| JohannesburgGauteng, South Africa | Sat 13 Mar |
| NairobiNairobi County, Kenya | Sat 13 Mar |
| Port LouisMauritius | Sat 13 Mar |
| Port of SpainTrinidad and Tobago | Sat 13 Mar |
| GeorgetownDemerara-Mahaica, Guyana | Sat 13 Mar |
| ParamariboParamaribo District, Suriname | Sat 13 Mar |
Each city opens its own page, with the working that decided the date there. A city that is not listed has one too: choose it from the place menu above.